Tarifs
Take control
With a feedback management platform
Try one month for free ! (start here)
€59
price per month*
649€/year
*annual/trimester billing
(max. 180 collected reviews/year)
Contact usmaster
With a feedback
management platform
€149
per month*
OR 1639 €/year ( earn 149 €)
*quarterly billing
(max. 600 collected reviews)
Contact us*Seerus provide adapted solutions for specific situations: SLA, own environnement, or even tailormade feedback management solutions.
details
DISCOVER | TAKE CONTROL | MASTER | |
Survey management |
No feedback management |
1 administrator max. 180 reviews max. 5 modérators |
3 administrators max. 600 reviews/year max. 15 moderators |
NPS* satisfaction survey | |||
VIDEOS, IMAGES AND LIKE BUTTONS INTEGRATIONS | |||
introducing text | |||
Introducing videos to conclude or introduce the survey | |||
conditional questions | |||
other type of questions (nps, open questions, radio button, grid,...) | |||
content survey (conditional texts: make your survey as if it was a conversation |
|||
text custom (organize the characters of your texts) | |||
suggest questions | |||
page break | |||
targeting tool (select profiled respondents) | |||
multi-lingual | |||
contest & incentives | |||
duration per survey | 3 months | Yearly | Yearly |
survey on a website (IFRAMES), on social networks, email | |||
data management | |||
Realtime analysis & feedback | |||
Results & graphs | |||
automated relationship analysis | |||
export pdf | |||
export excel | |||
automated analysis on nps | |||
diy analysis | |||
filter & compare analysis | |||
Report sender (send your analysis by mail direct from your platform) | |||
text analysis (words used per type of clients) | |||
benchmarking (comparing with companies in the sector and share when you're better) | |||
compare data per sector (compare your data with other data in the same sector) | |||
Feedback management | |||
Personnalized email templates | |||
mass Mailing integrated | |||
Alerts & notifications configuration | |||
"multi level" user accounts | |||
Historique de satisfaction client par client | |||
moderate reviews | |||
answer to reviews | |||
additional reviews collected (per 100) | 199EUR | 99EUR | |
reviews MOderators | max. 5 | Max. 15 | |
certifications | on demand | on demand | |
reputation management | |||
SHARE FEEDBACK ON FB, TWITTER, LINKDN | |||
nps results iframe integrator (static or/and dynamic) | |||
google connector (reviews on google my business & results) | |||
seerus Support | |||
chat support (fr-en) | |||
phone support (FR-EN) | |||
mail support (FR-EN) | |||
Personalized surveys (integrate names, or any personal information) | |||
Personalized url | |||
specific designed survey (standard) | 249EUR | 249EUR | |
Creation of a professional (satisfaction) survey | on demand | on demand | on demand |
db interconnection | on demand | on demand | on demand |
training | on demand | on demand | 2 hours |
analysis and consultancy | on demand | on demand | on demand |
API 1 (automate the sending of surveys) | 0.10cent/survey sent | ||
API 2 (automate transfer of answers) | 0.10cent/answer | ||
support for API integrations | on demand | on demand | on demand |
SEE MORE (ALL FUNCTIONNALITIES & SERVICES)
*NPS®, Net Promoter® et Net Promoter® Score sont des marques déposées de Satmetrix Systems, Inc., Bain & Company et Fred Reichheld.
Start on your own for free